ADC
+114 pts ▲
#42 in Small
33
Runs
55%
Finish Rate
15%
Podium Rate
10.1
Avg Rank
Competitions
Competition History
| Date | Competition | Discipline | Rank | Faults | Time | Speed |
|---|---|---|---|---|---|---|
| Jul 16, 2025 | EO 2025 | Final | 29/52 | — | — | — |
| Jul 16, 2025 | EO 2025 | Jumping | 17/153 | — | — | — |
| Jul 16, 2025 | EO 2025Team | Agility | 44/153 | — | — | — |
| Jul 16, 2025 | EO 2025Team | Jumping | 9/153 | — | — | — |
| Jul 9, 2025 | JOAWC + SOAWC 2025MajorTeam | Final | ELIM | — | — | — |
| Jul 9, 2025 | JOAWC + SOAWC 2025Major | Jumping | 3/75 | — | — | — |
| Jul 9, 2025 | JOAWC + SOAWC 2025Major | Agility | 2/75 | — | — | — |
| Jul 9, 2025 | JOAWC + SOAWC 2025MajorTeam | Jumping | ELIM | — | — | — |
| Jan 17, 2025 | ProsecCup 2025 | Agility | ELIM | — | — | — |
| Jan 17, 2025 | ProsecCup 2025 | Jumping | 12/36 | 1 | 33.72s | 5.49 m/s |
| Jan 17, 2025 | ProsecCup 2025 | Agility | ELIM | — | — | — |
| Jan 17, 2025 | ProsecCup 2025 | Jumping | ELIM | — | — | — |
| Jan 17, 2025 | ProsecCup 2025 | Jumping | ELIM | — | — | — |
| Jul 18, 2024 | JOAWC + SOAWC 2024MajorTeam | Jumping | ELIM | — | — | — |
| Jul 18, 2024 | JOAWC + SOAWC 2024Major | Agility | 1/103 | 0 | — | — |
| Jul 18, 2024 | JOAWC + SOAWC 2024Major | Jumping | ELIM | — | — | — |
| Jul 18, 2024 | JOAWC + SOAWC 2024MajorTeam | Agility | 1/144 | 0 | — | — |
| Jun 7, 2024 | Alpine Agility Open 2024 | Jumping | 2/37 | 0 | 36.96s | 5.41 m/s |
| Jun 7, 2024 | Alpine Agility Open 2024 | Agility | ELIM | — | — | — |
| Jun 7, 2024 | Alpine Agility Open 2024 | Agility | ELIM | — | — | — |
Showing 21–40 of 50 results