CF
+79 pts ▲
#2 in Intermediate
56
Runs
50%
Finish Rate
30%
Podium Rate
6.3
Avg Rank
Competitions
Competition History
| Date | Competition | Discipline | Rank | Faults | Time | Speed |
|---|---|---|---|---|---|---|
| Sep 17, 2025 | AWC 2025Major | Jumping | 1/88 | 0 | — | 6.00 m/s |
| Sep 17, 2025 | AWC 2025MajorTeam | Agility | 16/111 | 1 | — | — |
| Sep 17, 2025 | AWC 2025MajorTeam | Jumping | ELIM | — | — | — |
| Aug 15, 2025 | Helvetic Agility Masters 2025 | Final | ELIM | — | — | — |
| Jul 29, 2025 | Galican Agility Cup 2025 | Jumping | ELIM | — | — | — |
| Jul 16, 2025 | EO 2025 | Agility | ELIM | — | — | — |
| Jul 16, 2025 | EO 2025 | Jumping | 1/152 | — | — | — |
| Jul 16, 2025 | EO 2025Team | Agility | 1/150 | — | — | — |
| Jul 16, 2025 | EO 2025Team | Jumping | 47/150 | — | — | — |
| Jul 16, 2025 | EO 2025 | Final | ELIM | — | — | — |
| Feb 21, 2025 | Hungarian Open 2025 | Agility | 1/42 | — | — | — |
| Feb 21, 2025 | Hungarian Open 2025 | Final | ELIM | — | — | — |
| Feb 21, 2025 | Hungarian Open 2025 | Jumping | 8/37 | — | — | — |
| Feb 21, 2025 | Hungarian Open 2025 | Jumping | ELIM | — | — | — |
| Feb 21, 2025 | Hungarian Open 2025 | Jumping | 2/42 | — | — | — |
| Feb 21, 2025 | Hungarian Open 2025 | Agility | 1/44 | — | — | — |
| Oct 11, 2024 | Norwegian Open 2024 | Agility | 1/56 | — | 33.64s | — |
| Oct 11, 2024 | Norwegian Open 2024 | Jumping | 16/52 | — | 34.28s | — |
| Oct 11, 2024 | Norwegian Open 2024 | Jumping | 1/52 | — | 34.87s | — |
| Oct 11, 2024 | Norwegian Open 2024 | Jumping | ELIM | — | — | — |
Showing 41–60 of 86 results