EM
+121 pts ▲
#42 in Large
38
Runs
63%
Finish Rate
18%
Podium Rate
17.6
Avg Rank
Competitions
Competition History
| Date | Competition | Discipline | Rank | Faults | Time | Speed |
|---|---|---|---|---|---|---|
| Jan 16, 2026 | ProsecCup 2026 | Agility | 27/99 | 1 | 44.80s | 4.91 m/s |
| Jan 16, 2026 | ProsecCup 2026 | Jumping | 2/91 | 0 | 34.27s | 6.04 m/s |
| Jan 16, 2026 | ProsecCup 2026 | Jumping | 1/80 | 0 | 38.11s | 5.72 m/s |
| Sep 17, 2025 | AWC 2025Major | Jumping | 68/131 | 1 | — | — |
| Sep 17, 2025 | AWC 2025Major | Agility | 37/131 | 2 | — | — |
| Jul 16, 2025 | EO 2025 | Agility | 93/208 | — | — | — |
| Jul 16, 2025 | EO 2025 | Jumping | ELIM | — | — | — |
| Jul 16, 2025 | EO 2025Team | Agility | 23/207 | — | — | — |
| Jul 16, 2025 | EO 2025Team | Jumping | 7/207 | — | — | — |
| Jan 17, 2025 | ProsecCup 2025 | Agility | 1/123 | 0 | 37.86s | 5.81 m/s |
| Jan 17, 2025 | ProsecCup 2025 | Agility | ELIM | — | — | — |
| Jan 17, 2025 | ProsecCup 2025 | Agility | ELIM | — | — | — |
| Jan 17, 2025 | ProsecCup 2025 | Jumping | ELIM | — | — | — |
| Jan 17, 2025 | ProsecCup 2025 | Jumping | ELIM | — | — | — |
| Jan 17, 2025 | ProsecCup 2025 | Jumping | 37/97 | 2 | 32.84s | 5.39 m/s |
| Jan 17, 2025 | ProsecCup 2025 | Jumping | 11/81 | 1 | 40.56s | 5.42 m/s |
| Jan 17, 2025 | ProsecCup 2025 | Final | ELIM | — | — | — |
| Jan 17, 2025 | ProsecCup 2025 | Agility | 1/97 | 0 | 34.71s | 5.68 m/s |
| Jun 7, 2024 | Alpine Agility Open 2024 | Jumping | 28/100 | 2 | 36.77s | 5.33 m/s |
| Jun 7, 2024 | Alpine Agility Open 2024 | Agility | 24/80 | 2 | 35.97s | 5.70 m/s |
Showing 21–40 of 46 results