FM
Flavia Militto 🇮🇹 →
Izzie
Amelia Shepherd
Small Champion
1827
+86 pts ▲
#60 in Small
38
Runs
71%
Finish Rate
16%
Podium Rate
18.5
Avg Rank

Competitions

Competition History

Date Competition Discipline Rank Faults Time Speed
Oct 30, 2026 Halloween Agility Open 2026 Jumping 3/34 0 37.52s 5.46 m/s
Oct 30, 2026 Halloween Agility Open 2026 Jumping 7/31 0 44.30s 4.94 m/s
Oct 30, 2026 Halloween Agility Open 2026 Agility 6/35 0 44.87s 4.90 m/s
Oct 30, 2026 Halloween Agility Open 2026 Final 9/23 1 42.54s 5.17 m/s
Oct 30, 2026 Halloween Agility Open 2026 Agility ELIM — — —
Oct 30, 2026 Halloween Agility Open 2026 Agility 12/50 1 39.61s 5.35 m/s
Oct 30, 2026 Halloween Agility Open 2026 Agility 3/34 1 40.18s 5.43 m/s
Oct 30, 2026 Halloween Agility Open 2026 Jumping 6/42 0 34.95s 5.15 m/s
Sep 22, 2026 AWC 2026MajorTeam Jumping 58/113 0 35.30s 5.21 m/s
Sep 22, 2026 AWC 2026MajorTeam Agility ELIM — — —
Sep 4, 2026 Verbano Challenge 2026 Jumping 2/37 0 37.34s 5.89 m/s
Sep 4, 2026 Verbano Challenge 2026 Agility 8/36 1 46.09s 4.77 m/s
Sep 4, 2026 Verbano Challenge 2026 Jumping ELIM — — —
Sep 4, 2026 Verbano Challenge 2026 Jumping 12/62 0 35.19s 5.20 m/s
Sep 4, 2026 Verbano Challenge 2026 Jumping ELIM — — —
Sep 4, 2026 Verbano Challenge 2026 Agility ELIM — — —
Sep 4, 2026 Verbano Challenge 2026 Agility 1/41 0 42.09s 5.23 m/s
Sep 4, 2026 Verbano Challenge 2026 Agility 10/37 1 53.63s 4.10 m/s
Aug 21, 2026 Helvetic Agility Masters 2026 Agility 9/43 0 46.41s 4.74 m/s
Aug 21, 2026 Helvetic Agility Masters 2026 Jumping 9/42 0 46.37s 4.72 m/s
Showing 1–20 of 48 results