IG
#1 in Intermediate
71
Runs
68%
Finish Rate
31%
Podium Rate
6.2
Avg Rank
Competitions
Competition History
| Date | Competition | Discipline | Rank | Faults | Time | Speed |
|---|---|---|---|---|---|---|
| Feb 7, 2025 | Polish Open 2025 | Jumping | ELIM | — | — | — |
| Feb 7, 2025 | Polish Open 2025 | Jumping | 6/61 | 0 | — | 6.00 m/s |
| Feb 7, 2025 | Polish Open 2025Team | Agility | ELIM | — | — | — |
| Feb 7, 2025 | Polish Open 2025Team | Jumping | 23/59 | 0 | — | — |
| Feb 7, 2025 | Polish Open 2025 | Final | 2/16 | 0 | — | — |
| Jan 17, 2025 | ProsecCup 2025 | Agility | 3/37 | 0 | 38.17s | 5.74 m/s |
| Jan 17, 2025 | ProsecCup 2025 | Jumping | 7/52 | 0 | 31.16s | 5.78 m/s |
| Jan 17, 2025 | ProsecCup 2025 | Agility | 7/51 | 1 | 35.75s | 5.73 m/s |
| Jan 17, 2025 | ProsecCup 2025 | Agility | ELIM | — | — | — |
| Jan 17, 2025 | ProsecCup 2025 | Jumping | 2/39 | 0 | 32.52s | 6.15 m/s |
| Jan 17, 2025 | ProsecCup 2025 | Jumping | ELIM | — | — | — |
| Oct 1, 2024 | AWC 2024Major | Jumping | 1/96 | 0 | — | — |
| Oct 1, 2024 | AWC 2024MajorTeam | Agility | 2/110 | 0 | — | — |
| Aug 1, 2024 | EO 2024Team | Agility | 8/142 | 0 | — | — |
| Aug 1, 2024 | EO 2024 | Jumping | ELIM | — | — | — |
| Aug 1, 2024 | EO 2024 | Agility | 14/45 | 1 | — | — |
| Aug 1, 2024 | EO 2024Team | Jumping | 7/142 | 0 | — | — |
| Aug 1, 2024 | EO 2024 | Agility | 6/137 | 0 | — | — |
| Jul 26, 2024 | Border Collie Classic 2024 | Agility | ELIM | — | — | — |
| Jul 26, 2024 | Border Collie Classic 2024 | Jumping | 9/64 | — | — | — |
Showing 61–80 of 111 results