IG
#714 in Large
29
Runs
7%
Finish Rate
0%
Podium Rate
1.5
Avg Rank
Competitions
Competition History
| Date | Competition | Discipline | Rank | Faults | Time | Speed |
|---|---|---|---|---|---|---|
| Nov 7, 2025 | Polish Open SOFT 2025 | Jumping | ELIM | — | — | — |
| Nov 7, 2025 | Polish Open SOFT 2025 | Jumping | ELIM | — | — | — |
| Nov 7, 2025 | Polish Open SOFT 2025Team | Agility | ELIM | — | — | — |
| Nov 7, 2025 | Polish Open SOFT 2025Team | Jumping | ELIM | — | — | — |
| Nov 7, 2025 | DogFlow Open 2025 | Agility | ELIM | — | — | — |
| Nov 7, 2025 | DogFlow Open 2025 | Agility | ELIM | — | — | — |
| Nov 7, 2025 | Polish Open SOFT 2025 | Agility | ELIM | — | — | — |
| Nov 7, 2025 | DogFlow Open 2025 | Jumping | ELIM | — | — | — |
| Nov 7, 2025 | DogFlow Open 2025 | Jumping | ELIM | — | — | — |
Showing 21–29 of 29 results