LG
+6 pts ▲
#1 in Large
68
Runs
54%
Finish Rate
25%
Podium Rate
8.4
Avg Rank
Competitions
Competition History
| Date | Competition | Discipline | Rank | Faults | Time | Speed |
|---|---|---|---|---|---|---|
| Oct 10, 2025 | Norwegian Open 2025 | Agility | ELIM | — | — | — |
| Oct 10, 2025 | Norwegian Open 2025 | Final | 4/21 | — | — | — |
| Oct 10, 2025 | Norwegian Open 2025 | Jumping | 12/116 | — | — | — |
| Oct 10, 2025 | Norwegian Open 2025 | Jumping | ELIM | — | — | — |
| Oct 10, 2025 | Norwegian Open 2025 | Jumping | ELIM | — | — | — |
| Oct 10, 2025 | Norwegian Open 2025 | Jumping | ELIM | — | — | — |
| Oct 10, 2025 | Norwegian Open 2025 | Agility | 4/105 | — | — | — |
| Aug 8, 2025 | Prague Agility Party 2025 | Final | 3/46 | 0 | — | — |
| Aug 8, 2025 | Prague Agility Party 2025Team | Agility | 5/202 | 0 | — | — |
| Aug 8, 2025 | Prague Agility Party 2025Team | Agility | 20/201 | 1 | — | — |
| Aug 8, 2025 | Prague Agility Party 2025Team | Jumping | 4/204 | 0 | — | — |
| Aug 8, 2025 | Prague Agility Party 2025 | Agility | 17/189 | 1 | — | — |
| Aug 8, 2025 | Prague Agility Party 2025 | Jumping | 3/193 | 0 | — | — |
| Jul 16, 2025 | EO 2025 | Agility | ELIM | — | — | — |
| Jul 16, 2025 | EO 2025 | Jumping | 60/208 | — | — | — |
| Jul 16, 2025 | EO 2025Team | Agility | 35/207 | — | — | — |
| Jul 16, 2025 | EO 2025Team | Jumping | 4/207 | — | — | — |
| Jul 4, 2025 | Moravia Open 2025 | Final | ELIM | — | — | — |
| Jul 4, 2025 | Moravia Open 2025 | Agility | 1/118 | 0 | — | — |
| Jul 4, 2025 | Moravia Open 2025 | Agility | 26/181 | 1 | — | — |
Showing 21–40 of 68 results