NG
#28 in Large
47
Runs
68%
Finish Rate
11%
Podium Rate
11.5
Avg Rank
Competitions
Competition History
| Date | Competition | Discipline | Rank | Faults | Time | Speed |
|---|---|---|---|---|---|---|
| Jan 17, 2025 | ProsecCup 2025 | Agility | ELIM | — | — | — |
| Jan 17, 2025 | ProsecCup 2025 | Agility | 42/123 | 2 | 39.30s | 5.60 m/s |
| Jan 17, 2025 | ProsecCup 2025 | Agility | 2/97 | 0 | 34.97s | 5.63 m/s |
| Jan 17, 2025 | ProsecCup 2025 | Final | ELIM | — | — | — |
| Jan 17, 2025 | ProsecCup 2025 | Jumping | 12/81 | 1 | 41.82s | 5.26 m/s |
| Jan 17, 2025 | ProsecCup 2025 | Jumping | 3/97 | 0 | 32.78s | 5.40 m/s |
| Jan 17, 2025 | ProsecCup 2025 | Jumping | 1/126 | 0 | 36.82s | 5.98 m/s |
| Oct 1, 2024 | AWC 2024Major | Agility | 1/141 | 0 | — | — |
| Oct 1, 2024 | AWC 2024Major | Jumping | 7/142 | 0 | — | — |
| Sep 6, 2024 | Verbano Challenge 2024 | Jumping | 1/96 | 0 | 34.27s | 5.89 m/s |
| Sep 6, 2024 | Verbano Challenge 2024 | Jumping | 1/93 | 0 | 36.13s | 5.98 m/s |
| Sep 6, 2024 | Verbano Challenge 2024 | Agility | 2/99 | 0 | 41.09s | 5.35 m/s |
| Sep 6, 2024 | Verbano Challenge 2024 | Agility | 13/102 | 1 | 42.34s | 5.20 m/s |
| Sep 6, 2024 | Verbano Challenge 2024 | Agility | ELIM | — | — | — |
| Sep 6, 2024 | Verbano Challenge 2024 | Final | 8/21 | 0 | 43.04s | 5.11 m/s |
| Aug 1, 2024 | EO 2024Team | Jumping | 12/181 | 0 | — | — |
| Aug 1, 2024 | EO 2024 | Agility | 10/176 | 0 | — | — |
| Aug 1, 2024 | EO 2024 | Agility | ELIM | — | — | — |
| Aug 1, 2024 | EO 2024 | Jumping | 5/181 | 0 | — | — |
| Aug 1, 2024 | EO 2024Team | Agility | 9/181 | 0 | — | — |
Showing 41–60 of 78 results