SA
+135 pts ▲
#11 in Intermediate
43
Runs
56%
Finish Rate
30%
Podium Rate
9.2
Avg Rank
Competitions
Competition History
| Date | Competition | Discipline | Rank | Faults | Time | Speed |
|---|---|---|---|---|---|---|
| Sep 17, 2025 | AWC 2025MajorTeam | Agility | ELIM | — | — | — |
| Sep 17, 2025 | AWC 2025MajorTeam | Jumping | ELIM | — | — | — |
| Aug 15, 2025 | Helvetic Agility Masters 2025 | Final | ELIM | — | — | — |
| Oct 1, 2024 | AWC 2024Major | Agility | 34/95 | 1 | — | — |
| Oct 1, 2024 | AWC 2024MajorTeam | Jumping | 2/110 | 0 | — | — |
| Oct 1, 2024 | AWC 2024MajorTeam | Agility | ELIM | — | — | — |
| Oct 1, 2024 | AWC 2024Major | Jumping | ELIM | — | — | — |
| Aug 1, 2024 | EO 2024 | Agility | ELIM | — | — | — |
| Aug 1, 2024 | EO 2024 | Jumping | 2/142 | 0 | — | — |
| Aug 1, 2024 | EO 2024Team | Agility | 2/142 | 0 | — | — |
| Aug 1, 2024 | EO 2024Team | Jumping | 42/142 | 0 | — | — |
| Aug 1, 2024 | EO 2024 | Agility | 1/137 | 0 | — | — |
| Jun 7, 2024 | Alpine Agility Open 2024 | Agility | 1/37 | 0 | 36.07s | 6.10 m/s |
| Jun 7, 2024 | Alpine Agility Open 2024 | Agility | 1/32 | 0 | 35.04s | 5.85 m/s |
| Jun 7, 2024 | Alpine Agility Open 2024 | Agility | ELIM | — | — | — |
| Jun 7, 2024 | Alpine Agility Open 2024 | Final | 1/11 | 0 | 35.10s | 6.01 m/s |
| Jun 7, 2024 | Alpine Agility Open 2024 | Jumping | 1/32 | 0 | 30.99s | 6.23 m/s |
| Jun 7, 2024 | Alpine Agility Open 2024 | Jumping | ELIM | — | — | — |
| Jun 7, 2024 | Alpine Agility Open 2024 | Jumping | 1/48 | 0 | 31.19s | 6.28 m/s |
| Jun 7, 2024 | Alpine Agility Open 2024 | Agility | 1/53 | 0 | 32.55s | 6.76 m/s |
Showing 41–60 of 60 results