SR
#3 in Large
52
Runs
60%
Finish Rate
33%
Podium Rate
12.4
Avg Rank
Competitions
Competition History
| Date | Competition | Discipline | Rank | Faults | Time | Speed |
|---|---|---|---|---|---|---|
| Jul 16, 2025 | EO 2025Team | Jumping | ELIM | — | — | — |
| Jun 13, 2025 | Austrian Agility Open 2025 | Agility | ELIM | — | — | — |
| Jun 13, 2025 | Austrian Agility Open 2025 | Agility | 2/93 | 0 | — | — |
| Jun 13, 2025 | Austrian Agility Open 2025 | Agility | ELIM | — | — | — |
| Jun 13, 2025 | Austrian Agility Open 2025 | Final | 1/52 | 0 | — | — |
| Jun 13, 2025 | Austrian Agility Open 2025 | Jumping | ELIM | — | — | — |
| Jun 13, 2025 | Austrian Agility Open 2025 | Jumping | 14/141 | 1 | — | — |
| Feb 7, 2025 | Polish Open 2025 | Agility | ELIM | — | — | — |
| Feb 7, 2025 | Polish Open 2025 | Jumping | ELIM | — | — | — |
| Feb 7, 2025 | Polish Open 2025 | Final | 1/38 | 0 | — | 6.00 m/s |
| Feb 7, 2025 | Polish Open 2025 | Jumping | 3/134 | 0 | — | — |
| Feb 7, 2025 | Polish Open 2025 | Agility | 18/139 | 1 | — | — |
| Oct 1, 2024 | AWC 2024MajorTeam | Agility | ELIM | — | — | — |
| Oct 1, 2024 | AWC 2024Major | Jumping | 37/142 | 1 | — | — |
| Oct 1, 2024 | AWC 2024Major | Agility | 59/141 | 0 | — | — |
| Oct 1, 2024 | AWC 2024MajorTeam | Jumping | ELIM | — | — | — |
| Aug 1, 2024 | EO 2024 | Agility | 45/176 | 1 | — | — |
| Aug 1, 2024 | EO 2024Team | Jumping | ELIM | — | — | — |
| Aug 1, 2024 | EO 2024Team | Agility | 6/181 | 0 | — | — |
| Aug 1, 2024 | EO 2024 | Jumping | ELIM | — | — | — |
Showing 41–60 of 79 results