SR
#105 in Medium
54
Runs
63%
Finish Rate
17%
Podium Rate
16.0
Avg Rank
Competitions
Competition History
| Date | Competition | Discipline | Rank | Faults | Time | Speed |
|---|---|---|---|---|---|---|
| Sep 22, 2026 | AWC 2026Major | Agility | ELIM | — | — | — |
| Sep 22, 2026 | AWC 2026MajorTeam | Jumping | ELIM | — | — | — |
| Sep 22, 2026 | AWC 2026MajorTeam | Agility | 40/114 | 1 | 39.87s | 5.57 m/s |
| Sep 22, 2026 | AWC 2026Major | Jumping | 45/87 | 1 | 37.31s | 5.76 m/s |
| Aug 21, 2026 | Helvetic Agility Masters 2026 | Agility | 13/51 | 0 | 47.18s | 4.66 m/s |
| Aug 21, 2026 | Helvetic Agility Masters 2026 | Jumping | ELIM | — | — | — |
| Aug 21, 2026 | Helvetic Agility Masters 2026 | Jumping | ELIM | — | — | — |
| Aug 21, 2026 | Helvetic Agility Masters 2026 | Agility | 13/52 | 0 | 44.79s | 4.91 m/s |
| Jul 3, 2026 | Moravia Open 2026 | Agility | 3/103 | 0 | 43.24s | 5.09 m/s |
| Jul 3, 2026 | Moravia Open 2026 | Jumping | 28/102 | 2 | 39.51s | 5.57 m/s |
| Jul 3, 2026 | Moravia Open 2026 | Jumping | 20/106 | 0 | 37.58s | 5.85 m/s |
| Jul 3, 2026 | Moravia Open 2026 | Final | ELIM | — | — | — |
| Jul 3, 2026 | Moravia Open 2026 | Agility | 14/104 | 0 | 46.25s | 4.76 m/s |
| Jul 3, 2026 | Moravia Open 2026 | Agility | ELIM | — | — | — |
| Jul 3, 2026 | Moravia Open 2026 | Agility | 2/106 | 0 | 36.50s | 5.97 m/s |
| Feb 13, 2026 | Polish Open 2026 | Final | ELIM | — | — | — |
| Feb 13, 2026 | Polish Open 2026 | Jumping | ELIM | — | — | — |
| Feb 13, 2026 | Polish Open 2026 | Jumping | 9/99 | 1 | — | — |
| Feb 13, 2026 | Polish Open 2026Team | Agility | 3/99 | 0 | — | 0.00 m/s |
| Feb 13, 2026 | Polish Open 2026Team | Jumping | 25/98 | 1 | — | — |
Showing 1–20 of 54 results