VK
#1098 in Intermediate
5
Runs
20%
Finish Rate
0%
Podium Rate
14.0
Avg Rank
Competitions
Competition History
| Date | Competition | Discipline | Rank | Faults | Time | Speed |
|---|---|---|---|---|---|---|
| Feb 7, 2025 | Polish Open 2025 | Agility | ELIM | — | — | — |
| Feb 7, 2025 | Polish Open 2025 | Jumping | 14/61 | 1 | — | — |
| Feb 7, 2025 | Polish Open 2025 | Jumping | ELIM | — | — | — |
| Feb 7, 2025 | Polish Open 2025Team | Agility | ELIM | — | — | — |
| Feb 7, 2025 | Polish Open 2025Team | Jumping | ELIM | — | — | — |
Showing 1–5 of 5 results