VK
#3 in Intermediate
43
Runs
60%
Finish Rate
35%
Podium Rate
13.8
Avg Rank
Competitions
Competition History
| Date | Competition | Discipline | Rank | Faults | Time | Speed |
|---|---|---|---|---|---|---|
| Jul 16, 2025 | EO 2025Team | Agility | 13/150 | — | — | — |
| Jul 16, 2025 | EO 2025 | Jumping | 15/152 | — | — | — |
| Jul 16, 2025 | EO 2025 | Final | ELIM | — | — | — |
| Jul 19, 2024 | Prague Agility Party 2024 | Jumping | ELIM | — | — | — |
| Jul 19, 2024 | Prague Agility Party 2024 | Jumping | ELIM | — | — | — |
| Jul 19, 2024 | Prague Agility Party 2024 | Final | 50/73 | — | — | — |
| Jul 19, 2024 | Prague Agility Party 2024 | Agility | 10/73 | 1 | — | — |
| Jul 19, 2024 | Prague Agility Party 2024 | Agility | 20/73 | 1 | — | — |
| Jul 19, 2024 | Prague Agility Party 2024Team | Jumping | 46/73 | 2 | — | — |
| Jul 19, 2024 | Prague Agility Party 2024Team | Agility | 8/72 | 1 | — | — |
| Jul 19, 2024 | Prague Agility Party 2024Team | Agility | 15/72 | 1 | — | — |
| Jul 19, 2024 | Prague Agility Party 2024 | Jumping | ELIM | — | — | — |
| Jul 5, 2024 | Moravia Open 2024 | Agility | ELIM | — | — | — |
| Jul 5, 2024 | Moravia Open 2024 | Agility | ELIM | — | — | — |
| Jul 5, 2024 | Moravia Open 2024 | Jumping | 3/52 | 0 | — | — |
| Jul 5, 2024 | Moravia Open 2024 | Jumping | ELIM | — | — | — |
| Jul 5, 2024 | Moravia Open 2024 | Agility | 11/45 | 1 | — | — |
| Jul 5, 2024 | Moravia Open 2024 | Agility | 13/54 | 1 | — | — |
Showing 41–58 of 58 results