ZS
#420 in Medium
9
Runs
78%
Finish Rate
0%
Podium Rate
25.6
Avg Rank
Competitions
Competition History
| Date | Competition | Discipline | Rank | Faults | Time | Speed |
|---|---|---|---|---|---|---|
| Sep 17, 2025 | AWC 2025MajorTeam | Jumping | ELIM | — | — | — |
| Sep 17, 2025 | AWC 2025MajorTeam | Agility | 35/114 | 0 | — | — |
| Sep 17, 2025 | AWC 2025Major | Jumping | 20/92 | 0 | — | — |
| Sep 17, 2025 | AWC 2025Major | Agility | 6/90 | 0 | — | — |
| Jul 16, 2025 | EO 2025Team | Jumping | ELIM | — | — | — |
| Jul 16, 2025 | EO 2025 | Agility | 28/173 | — | — | — |
| Jul 16, 2025 | EO 2025 | Final | 29/49 | — | — | — |
| Jul 16, 2025 | EO 2025 | Jumping | 24/173 | — | — | — |
| Jul 16, 2025 | EO 2025Team | Agility | 36/172 | — | — | — |
| Oct 1, 2024 | AWC 2024MajorTeam | Jumping | 21/108 | 0 | — | — |
| Oct 1, 2024 | AWC 2024MajorTeam | Agility | 38/110 | 1 | — | — |
| Oct 1, 2024 | AWC 2024Major | Jumping | 27/98 | 1 | — | — |
| Oct 1, 2024 | AWC 2024Major | Agility | ELIM | — | — | — |
| Aug 1, 2024 | EO 2024 | Agility | 12/166 | 0 | — | — |
| Aug 1, 2024 | EO 2024Team | Jumping | ELIM | — | — | — |
| Aug 1, 2024 | EO 2024 | Agility | 20/45 | 0 | — | — |
| Aug 1, 2024 | EO 2024 | Jumping | 40/167 | 0 | — | — |
| Aug 1, 2024 | EO 2024Team | Agility | 23/167 | 0 | — | — |
Showing 1–18 of 18 results