CP
+56 pts ▲
#6 in Intermediate
66
Runs
56%
Finish Rate
20%
Podium Rate
9.0
Avg Rank
Competitions
Competition History
| Date | Competition | Discipline | Rank | Faults | Time | Speed |
|---|---|---|---|---|---|---|
| Dec 12, 2025 | Lord of the Winter II. 2025/2026 | Agility | 3/21 | 0 | — | — |
| Dec 12, 2025 | Lord of the Winter II. 2025/2026 | Jumping | ELIM | 0 | — | — |
| Dec 12, 2025 | Lord of the Winter II. 2025/2026 | Jumping | 3/34 | 0 | — | — |
| Nov 14, 2025 | Lord of the Winter I. 2025/2026 | Agility | 4/39 | 0 | — | — |
| Nov 14, 2025 | Lord of the Winter I. 2025/2026 | Agility | ELIM | 1 | — | — |
| Nov 14, 2025 | Lord of the Winter I. 2025/2026 | Agility | 7/27 | 0 | — | — |
| Nov 14, 2025 | Lord of the Winter I. 2025/2026 | Jumping | ELIM | 0 | — | — |
| Nov 14, 2025 | Lord of the Winter I. 2025/2026 | Jumping | 2/41 | 0 | — | — |
| Sep 17, 2025 | AWC 2025MajorTeam | Agility | 43/111 | 1 | — | — |
| Sep 17, 2025 | AWC 2025MajorTeam | Jumping | 10/111 | 0 | — | — |
| Jul 4, 2025 | Moravia Open 2025 | Agility | 10/56 | 1 | — | — |
| Jul 4, 2025 | Moravia Open 2025 | Jumping | ELIM | — | — | — |
| Jul 4, 2025 | Moravia Open 2025 | Final | 1/14 | 0 | — | — |
| Jul 4, 2025 | Moravia Open 2025 | Agility | ELIM | — | — | — |
| Jul 4, 2025 | Moravia Open 2025 | Agility | 17/55 | 1 | — | — |
| Jun 13, 2025 | Austrian Agility Open 2025 | Jumping | 14/70 | 1 | — | — |
| Jun 13, 2025 | Austrian Agility Open 2025 | Jumping | 1/72 | 0 | — | — |
| Jun 13, 2025 | Austrian Agility Open 2025 | Final | 3/24 | 0 | — | — |
| Jun 13, 2025 | Austrian Agility Open 2025 | Agility | ELIM | — | — | — |
| Jun 13, 2025 | Austrian Agility Open 2025 | Agility | 2/70 | 0 | — | — |
Showing 21–40 of 78 results