CP
+56 pts ▲
#6 in Intermediate
66
Runs
56%
Finish Rate
20%
Podium Rate
9.0
Avg Rank
Competitions
Competition History
| Date | Competition | Discipline | Rank | Faults | Time | Speed |
|---|---|---|---|---|---|---|
| Jun 13, 2025 | Austrian Agility Open 2025 | Agility | 14/55 | 2 | — | — |
| Feb 21, 2025 | Hungarian Open 2025 | Final | 1/23 | — | — | — |
| Feb 21, 2025 | Hungarian Open 2025 | Jumping | ELIM | — | — | — |
| Feb 21, 2025 | Hungarian Open 2025 | Agility | 3/44 | — | — | — |
| Feb 21, 2025 | Hungarian Open 2025 | Agility | ELIM | — | — | — |
| Feb 21, 2025 | Hungarian Open 2025 | Jumping | 4/40 | — | — | — |
| Feb 21, 2025 | Hungarian Open 2025 | Jumping | 2/37 | — | — | — |
| Feb 7, 2025 | Polish Open 2025Team | Agility | 11/61 | 0 | — | — |
| Feb 7, 2025 | Polish Open 2025 | Jumping | ELIM | — | — | — |
| Feb 7, 2025 | Polish Open 2025 | Agility | ELIM | — | — | — |
| Feb 7, 2025 | Polish Open 2025Team | Jumping | 16/59 | 0 | — | — |
| Feb 7, 2025 | Polish Open 2025 | Jumping | ELIM | — | — | — |
| Oct 1, 2024 | AWC 2024MajorTeam | Agility | 18/110 | 0 | — | — |
| Oct 1, 2024 | AWC 2024MajorTeam | Jumping | 64/110 | 1 | — | — |
| Jul 5, 2024 | Moravia Open 2024 | Jumping | 15/52 | 0 | — | — |
| Jul 5, 2024 | Moravia Open 2024 | Agility | 2/58 | 0 | — | — |
| Jul 5, 2024 | Moravia Open 2024 | Agility | ELIM | — | — | — |
| Jul 5, 2024 | Moravia Open 2024 | Agility | ELIM | — | — | — |
| Jul 5, 2024 | Moravia Open 2024 | Final | ELIM | — | — | — |
| Jul 5, 2024 | Moravia Open 2024 | Jumping | ELIM | — | — | — |
Showing 41–60 of 78 results