IG
#1 in Intermediate
71
Runs
68%
Finish Rate
31%
Podium Rate
6.2
Avg Rank
Competitions
Competition History
| Date | Competition | Discipline | Rank | Faults | Time | Speed |
|---|---|---|---|---|---|---|
| Sep 22, 2026 | AWC 2026Major | Agility | ELIM | — | — | — |
| Sep 22, 2026 | AWC 2026Major | Jumping | 13/101 | 0 | 35.37s | 5.74 m/s |
| Sep 22, 2026 | AWC 2026MajorTeam | Agility | 10/120 | 0 | 37.60s | 5.85 m/s |
| Sep 22, 2026 | AWC 2026MajorTeam | Jumping | 15/120 | 0 | 31.09s | 5.79 m/s |
| Aug 21, 2026 | Helvetic Agility Masters 2026 | Jumping | ELIM | — | — | — |
| Aug 21, 2026 | Helvetic Agility Masters 2026 | Final | ELIM | — | — | — |
| Aug 21, 2026 | Helvetic Agility Masters 2026 | Jumping | 5/66 | 0 | 36.09s | 6.10 m/s |
| Aug 21, 2026 | Helvetic Agility Masters 2026 | Agility | ELIM | — | — | — |
| Aug 21, 2026 | Helvetic Agility Masters 2026 | Agility | 15/64 | 1 | 38.52s | 5.71 m/s |
| Aug 7, 2026 | Prague Agility Party 2026Team | Agility | 7/93 | 0 | 39.15s | 5.62 m/s |
| Aug 7, 2026 | Prague Agility Party 2026 | Jumping | 7/90 | 0 | 38.38s | 5.42 m/s |
| Jul 3, 2026 | Moravia Open 2026 | Agility | 3/68 | 1 | 39.69s | 5.54 m/s |
| Jul 3, 2026 | Moravia Open 2026 | Agility | ELIM | — | — | — |
| Jul 3, 2026 | Moravia Open 2026 | Agility | 4/67 | 0 | 43.19s | 5.09 m/s |
| Jul 3, 2026 | Moravia Open 2026 | Agility | 3/57 | 0 | 37.79s | 5.74 m/s |
| Jul 3, 2026 | Moravia Open 2026 | Final | ELIM | — | — | — |
| Jul 3, 2026 | Moravia Open 2026 | Jumping | 1/65 | 0 | 35.32s | 6.17 m/s |
| Mar 6, 2026 | Lord of the Winter IV 2025/2026 | Jumping | ELIM | 0 | — | — |
| Mar 6, 2026 | Lord of the Winter IV 2025/2026 | Jumping | ELIM | 0 | — | — |
| Mar 6, 2026 | Lord of the Winter IV 2025/2026 | Final | ELIM | 0 | — | — |
Showing 1–20 of 111 results