IG
#714 in Large
29
Runs
7%
Finish Rate
0%
Podium Rate
1.5
Avg Rank
Competitions
Competition History
| Date | Competition | Discipline | Rank | Faults | Time | Speed |
|---|---|---|---|---|---|---|
| Aug 21, 2026 | Helvetic Agility Masters 2026 | Agility | ELIM | — | — | — |
| Aug 21, 2026 | Helvetic Agility Masters 2026 | Final | ELIM | — | — | — |
| Aug 21, 2026 | Helvetic Agility Masters 2026 | Jumping | 2/20 | 0 | 27.10s | 6.27 m/s |
| Aug 21, 2026 | Helvetic Agility Masters 2026 | Jumping | 1/20 | 0 | 27.20s | 6.10 m/s |
| Aug 21, 2026 | Helvetic Agility Masters 2026 | Agility | ELIM | — | — | — |
| Aug 7, 2026 | Prague Agility Party 2026 | Agility | ELIM | — | — | — |
| Aug 7, 2026 | Prague Agility Party 2026 | Jumping | ELIM | — | — | — |
| Aug 7, 2026 | Prague Agility Party 2026 | Jumping | ELIM | — | — | — |
| Aug 7, 2026 | Prague Agility Party 2026Team | Agility | ELIM | — | — | — |
| Aug 7, 2026 | Prague Agility Party 2026Team | Agility | ELIM | — | — | — |
| Aug 7, 2026 | Prague Agility Party 2026Team | Jumping | ELIM | — | — | — |
| Aug 7, 2026 | Prague Agility Party 2026 | Agility | ELIM | — | — | — |
| Dec 12, 2025 | Lord of the Winter II. 2025/2026 | Agility | ELIM | 0 | — | — |
| Dec 12, 2025 | Lord of the Winter II. 2025/2026 | Agility | ELIM | 0 | — | — |
| Dec 12, 2025 | Lord of the Winter II. 2025/2026 | Agility | ELIM | 0 | — | — |
| Dec 12, 2025 | Lord of the Winter II. 2025/2026 | Jumping | ELIM | 0 | — | — |
| Dec 12, 2025 | Lord of the Winter II. 2025/2026 | Jumping | ELIM | 0 | — | — |
| Nov 14, 2025 | Lord of the Winter I. 2025/2026 | Agility | ELIM | 0 | — | — |
| Nov 7, 2025 | DogFlow Open 2025 | Jumping | ELIM | — | — | — |
| Nov 7, 2025 | Polish Open SOFT 2025 | Agility | ELIM | — | — | — |
Showing 1–20 of 29 results