NG
#28 in Large
47
Runs
68%
Finish Rate
11%
Podium Rate
11.5
Avg Rank
Competitions
Competition History
| Date | Competition | Discipline | Rank | Faults | Time | Speed |
|---|---|---|---|---|---|---|
| Sep 22, 2026 | AWC 2026Major | Agility | ELIM | — | — | — |
| Sep 22, 2026 | AWC 2026MajorTeam | Jumping | 8/127 | 0 | 35.77s | 5.45 m/s |
| Sep 22, 2026 | AWC 2026MajorTeam | Agility | 24/123 | 0 | 37.82s | 5.71 m/s |
| Sep 22, 2026 | AWC 2026Major | Jumping | 47/119 | 1 | 35.20s | 5.91 m/s |
| Sep 4, 2026 | Verbano Challenge 2026 | Agility | ELIM | — | — | — |
| Sep 4, 2026 | Verbano Challenge 2026 | Final | 8/35 | 0 | 38.78s | 5.67 m/s |
| Sep 4, 2026 | Verbano Challenge 2026 | Jumping | 6/103 | 0 | 39.21s | 5.81 m/s |
| Sep 4, 2026 | Verbano Challenge 2026 | Jumping | 5/100 | 0 | 36.35s | 5.89 m/s |
| Sep 4, 2026 | Verbano Challenge 2026 | Jumping | 5/145 | 0 | 36.09s | 6.10 m/s |
| Sep 4, 2026 | Verbano Challenge 2026 | Agility | ELIM | — | — | — |
| Sep 4, 2026 | Verbano Challenge 2026 | Agility | ELIM | — | — | — |
| Sep 4, 2026 | Verbano Challenge 2026 | Agility | 12/105 | 0 | 44.01s | 5.00 m/s |
| Aug 21, 2026 | Helvetic Agility Masters 2026 | Agility | 24/123 | 1 | 40.38s | 5.45 m/s |
| Aug 21, 2026 | Helvetic Agility Masters 2026 | Jumping | ELIM | — | — | — |
| Aug 21, 2026 | Helvetic Agility Masters 2026 | Jumping | ELIM | — | — | — |
| Aug 21, 2026 | Helvetic Agility Masters 2026 | Final | 5/24 | 0 | 39.68s | 5.54 m/s |
| Aug 21, 2026 | Helvetic Agility Masters 2026 | Agility | 8/117 | 0 | 39.45s | 5.58 m/s |
| Jun 26, 2026 | Slovenian Agility Open 2026 | Jumping | 1/84 | 0 | 32.63s | 6.19 m/s |
| Jun 26, 2026 | Slovenian Agility Open 2026 | Agility | 7/85 | 1 | 36.49s | 5.92 m/s |
| Jun 26, 2026 | Slovenian Agility Open 2026 | Agility | ELIM | — | — | — |
Showing 1–20 of 78 results