VK
#3 in Intermediate
43
Runs
60%
Finish Rate
35%
Podium Rate
13.8
Avg Rank
Competitions
Competition History
| Date | Competition | Discipline | Rank | Faults | Time | Speed |
|---|---|---|---|---|---|---|
| Aug 7, 2026 | Prague Agility Party 2026 | Agility | ELIM | — | — | — |
| Aug 7, 2026 | Prague Agility Party 2026 | Agility | ELIM | — | — | — |
| Aug 7, 2026 | Prague Agility Party 2026 | Jumping | 1/75 | 0 | 33.59s | 6.55 m/s |
| Aug 7, 2026 | Prague Agility Party 2026Team | Agility | 1/93 | 0 | 37.74s | 5.83 m/s |
| Aug 7, 2026 | Prague Agility Party 2026Team | Agility | 1/91 | 0 | 37.50s | 5.87 m/s |
| Aug 7, 2026 | Prague Agility Party 2026Team | Jumping | ELIM | — | — | — |
| Aug 7, 2026 | Prague Agility Party 2026 | Jumping | 1/90 | 0 | 36.29s | 5.73 m/s |
| Aug 7, 2026 | Prague Agility Party 2026 | Final | ELIM | — | — | — |
| Jul 3, 2026 | Moravia Open 2026 | Agility | 8/68 | 1 | 42.00s | 5.24 m/s |
| Jul 3, 2026 | Moravia Open 2026 | Agility | 2/67 | 0 | 41.85s | 5.26 m/s |
| Jul 3, 2026 | Moravia Open 2026 | Agility | ELIM | — | — | — |
| Jul 3, 2026 | Moravia Open 2026 | Final | 1/15 | 0 | 35.25s | 6.04 m/s |
| Jul 3, 2026 | Moravia Open 2026 | Jumping | ELIM | — | — | — |
| Jul 3, 2026 | Moravia Open 2026 | Jumping | 3/65 | 0 | 36.22s | 5.94 m/s |
| Jul 3, 2026 | Moravia Open 2026 | Agility | ELIM | — | — | — |
| May 13, 2026 | World Agility Open 2026 | Agility | 10/96 | — | 41.44s | — |
| May 13, 2026 | World Agility Open 2026 | Agility | 3/35 | — | 43.16s | — |
| May 13, 2026 | World Agility Open 2026 | Jumping | 6/119 | — | 37.17s | — |
| May 13, 2026 | World Agility Open 2026 | Agility | 29/120 | — | 39.21s | — |
| May 13, 2026 | World Agility Open 2026Team | Jumping | 3/27 | — | 36.24s | — |
Showing 1–20 of 58 results