AO
+45 pts ▲
#1 in Medium
107
Runs
64%
Finish Rate
50%
Podium Rate
2.6
Avg Rank
Competitions
Competition History
| Date | Competition | Discipline | Rank | Faults | Time | Speed |
|---|---|---|---|---|---|---|
| Aug 7, 2026 | Prague Agility Party 2026Team | Agility | ELIM | — | — | — |
| Aug 7, 2026 | Prague Agility Party 2026Team | Jumping | 2/88 | 0 | 34.66s | 6.35 m/s |
| Aug 7, 2026 | Prague Agility Party 2026 | Final | ELIM | — | — | — |
| Jul 3, 2026 | Moravia Open 2026 | Agility | 13/104 | 0 | 45.28s | 4.86 m/s |
| Jul 3, 2026 | Moravia Open 2026 | Final | ELIM | — | — | — |
| Jul 3, 2026 | Moravia Open 2026 | Jumping | 17/106 | 1 | 32.07s | 6.86 m/s |
| Jul 3, 2026 | Moravia Open 2026 | Jumping | 1/102 | 0 | 38.65s | 5.69 m/s |
| Jul 3, 2026 | Moravia Open 2026 | Agility | 19/105 | 1 | 39.70s | 5.49 m/s |
| Jul 3, 2026 | Moravia Open 2026 | Agility | ELIM | — | — | — |
| Jul 3, 2026 | Moravia Open 2026 | Agility | 1/103 | 0 | 41.29s | 5.33 m/s |
| Jun 18, 2026 | Midsummer Dog Sports Festival 2026 | Agility | 1/30 | — | 37.12s | 5.93 m/s |
| Jun 18, 2026 | Midsummer Dog Sports Festival 2026 | Agility | 8/32 | — | 38.67s | 5.61 m/s |
| Jun 18, 2026 | Midsummer Dog Sports Festival 2026 | Final | 2/14 | — | 40.89s | 5.38 m/s |
| Jun 18, 2026 | Midsummer Dog Sports Festival 2026 | Jumping | 8/33 | — | 40.97s | 5.37 m/s |
| Jun 18, 2026 | Midsummer Dog Sports Festival 2026 | Jumping | ELIM | — | — | — |
| Jun 18, 2026 | Midsummer Dog Sports Festival 2026 | Jumping | ELIM | — | — | — |
| Jun 18, 2026 | Midsummer Dog Sports Festival 2026 | Jumping | 1/13 | — | 35.67s | 6.00 m/s |
| Jun 18, 2026 | Midsummer Dog Sports Festival 2026 | Jumping | 1/23 | — | 32.24s | 6.36 m/s |
| Jun 18, 2026 | Midsummer Dog Sports Festival 2026 | Jumping | 1/41 | — | 34.89s | 6.31 m/s |
| May 13, 2026 | World Agility Open 2026 | Agility | 1/74 | — | 40.35s | — |
Showing 21–40 of 158 results