AO
+45 pts ▲
#1 in Medium
107
Runs
64%
Finish Rate
50%
Podium Rate
2.6
Avg Rank
Competitions
Competition History
| Date | Competition | Discipline | Rank | Faults | Time | Speed |
|---|---|---|---|---|---|---|
| Feb 21, 2025 | Hungarian Open 2025 | Jumping | 1/60 | — | — | — |
| Feb 21, 2025 | Hungarian Open 2025 | Jumping | 1/60 | — | — | — |
| Feb 21, 2025 | Hungarian Open 2025 | Final | 1/28 | — | — | — |
| Feb 21, 2025 | Hungarian Open 2025 | Agility | ELIM | — | — | — |
| Feb 7, 2025 | Polish Open 2025Team | Jumping | ELIM | — | — | — |
| Feb 7, 2025 | Polish Open 2025 | Final | ELIM | — | — | — |
| Feb 7, 2025 | Polish Open 2025 | Jumping | 1/92 | 0 | — | — |
| Feb 7, 2025 | Polish Open 2025Team | Agility | 1/89 | 0 | — | — |
| Oct 11, 2024 | Norwegian Open 2024 | Jumping | ELIM | — | — | — |
| Oct 11, 2024 | Norwegian Open 2024 | Jumping | 1/84 | — | 31.63s | — |
| Oct 11, 2024 | Norwegian Open 2024 | Jumping | 1/88 | — | 35.57s | — |
| Oct 11, 2024 | Norwegian Open 2024 | Jumping | ELIM | — | — | — |
| Oct 11, 2024 | Norwegian Open 2024 | Agility | 2/92 | — | 36.57s | — |
| Oct 11, 2024 | Norwegian Open 2024 | Agility | ELIM | — | — | — |
| Oct 11, 2024 | Norwegian Open 2024 | Agility | 1/90 | — | 37.75s | — |
| Oct 11, 2024 | Norwegian Open 2024 | Final | 1/24 | — | 40.44s | — |
| Oct 11, 2024 | Norwegian Open 2024 | Jumping | ELIM | — | — | — |
| Oct 1, 2024 | AWC 2024MajorTeam | Jumping | 1/108 | 0 | — | — |
| Oct 1, 2024 | AWC 2024MajorTeam | Agility | 1/110 | 0 | — | — |
| Oct 1, 2024 | AWC 2024Major | Jumping | ELIM | — | — | — |
Showing 101–120 of 158 results