AO
+45 pts ▲
#1 in Medium
107
Runs
64%
Finish Rate
50%
Podium Rate
2.6
Avg Rank
Competitions
Competition History
| Date | Competition | Discipline | Rank | Faults | Time | Speed |
|---|---|---|---|---|---|---|
| May 13, 2026 | World Agility Open 2026 | Agility | 11/35 | — | 42.35s | — |
| May 13, 2026 | World Agility Open 2026 | Final | 22/30 | — | 46.10s | — |
| May 13, 2026 | World Agility Open 2026 | Agility | 1/101 | — | 38.91s | — |
| May 13, 2026 | World Agility Open 2026Team | Agility | 1/27 | — | 38.35s | — |
| May 13, 2026 | World Agility Open 2026 | Jumping | 1/102 | — | 37.47s | — |
| May 13, 2026 | World Agility Open 2026 | Final | 2/101 | — | 42.01s | — |
| May 13, 2026 | World Agility Open 2026 | Final | 1/20 | — | 38.40s | — |
| May 13, 2026 | World Agility Open 2026 | Jumping | 2/75 | — | 40.05s | — |
| May 13, 2026 | World Agility Open 2026 | Jumping | ELIM | — | — | — |
| Apr 2, 2026 | Gotor Dog Party 2026 | Agility | ELIM | — | — | — |
| Apr 2, 2026 | Gotor Dog Party 2026 | Agility | 1/32 | — | 37.05s | 6.53 m/s |
| Apr 2, 2026 | Gotor Dog Party 2026 | Jumping | 1/33 | — | 29.85s | 6.87 m/s |
| Apr 2, 2026 | Gotor Dog Party 2026 | Jumping | 1/35 | — | 32.96s | 6.25 m/s |
| Apr 2, 2026 | Gotor Dog Party 2026 | Jumping | 2/31 | — | 33.00s | 6.27 m/s |
| Apr 2, 2026 | Gotor Dog Party 2026 | Final | 1/29 | — | 42.36s | 6.02 m/s |
| Apr 2, 2026 | Gotor Dog Party 2026 | Agility | ELIM | — | — | — |
| Sep 17, 2025 | AWC 2025Major | Jumping | 2/92 | 0 | — | — |
| Sep 17, 2025 | AWC 2025Major | Agility | ELIM | — | — | — |
| Sep 17, 2025 | AWC 2025MajorTeam | Jumping | ELIM | — | — | — |
| Sep 17, 2025 | AWC 2025MajorTeam | Agility | 15/114 | 1 | — | 6.00 m/s |
Showing 41–60 of 158 results