MMK
Martina Magnoli Klimesova 🇨🇭 →
Malinka
Naga Jolokia Bonita Malinka
Mudi
Medium Elite
2583
+63 pts ▲
#2 in Medium
90
Runs
78%
Finish Rate
51%
Podium Rate
5.6
Avg Rank

Competitions

Competition History

Date Competition Discipline Rank Faults Time Speed
Sep 4, 2026 Verbano Challenge 2026 Final ELIM — — —
Sep 4, 2026 Verbano Challenge 2026 Agility 1/44 0 38.94s 5.65 m/s
Aug 7, 2026 Prague Agility Party 2026 Agility 1/76 0 42.20s 5.21 m/s
Aug 7, 2026 Prague Agility Party 2026 Final ELIM — — —
Aug 7, 2026 Prague Agility Party 2026 Jumping 1/83 0 34.37s 5.53 m/s
Aug 7, 2026 Prague Agility Party 2026 Jumping 1/81 0 34.58s 6.30 m/s
Aug 7, 2026 Prague Agility Party 2026Team Agility 13/85 1 37.47s 5.87 m/s
Aug 7, 2026 Prague Agility Party 2026Team Agility 2/88 0 38.81s 5.67 m/s
Aug 7, 2026 Prague Agility Party 2026Team Jumping 24/88 2 33.66s 6.54 m/s
Aug 7, 2026 Prague Agility Party 2026 Agility 10/86 1 40.30s 5.46 m/s
Jun 12, 2026 Alpine Agility Open 2026 Agility 8/33 0 34.41s 5.84 m/s
Jun 12, 2026 Alpine Agility Open 2026 Jumping 1/28 0 38.98s 5.75 m/s
Jun 12, 2026 Alpine Agility Open 2026 Jumping 1/32 0 30.91s 6.15 m/s
Jun 12, 2026 Alpine Agility Open 2026 Jumping 1/52 0 27.79s 5.83 m/s
Jun 12, 2026 Alpine Agility Open 2026 Jumping 1/30 0 32.96s 6.61 m/s
Jun 12, 2026 Alpine Agility Open 2026 Final 1/12 0 41.31s 5.33 m/s
Jun 12, 2026 Alpine Agility Open 2026 Agility 1/45 0 34.12s 5.86 m/s
Jun 12, 2026 Alpine Agility Open 2026 Agility 2/34 0 41.80s 5.26 m/s
Jun 12, 2026 Alpine Agility Open 2026 Agility 1/31 0 39.07s 5.53 m/s
Jan 16, 2026 ProsecCup 2026 Agility 1/47 0 38.72s 5.68 m/s
Showing 21–40 of 127 results