MMK
Martina Magnoli Klimesova 🇨🇭 →
Malinka
Naga Jolokia Bonita Malinka
Mudi
Medium Elite
2583
+63 pts ▲
#2 in Medium
90
Runs
78%
Finish Rate
51%
Podium Rate
5.6
Avg Rank

Competitions

Competition History

Date Competition Discipline Rank Faults Time Speed
Jan 16, 2026 ProsecCup 2026 Agility 1/45 0 40.03s 5.45 m/s
Jan 16, 2026 ProsecCup 2026 Jumping ELIM — — —
Jan 16, 2026 ProsecCup 2026 Jumping 11/47 0 41.15s 5.15 m/s
Oct 24, 2025 Halloween Agility Open 2025 Agility 1/16 0 42.67s 5.16 m/s
Oct 24, 2025 Halloween Agility Open 2025 Agility 3/25 0 39.88s 5.47 m/s
Oct 24, 2025 Halloween Agility Open 2025 Agility 5/25 0 49.79s 4.42 m/s
Oct 24, 2025 Halloween Agility Open 2025 Final 1/15 0 40.01s 5.50 m/s
Oct 24, 2025 Halloween Agility Open 2025 Jumping 1/16 0 33.45s 5.98 m/s
Oct 24, 2025 Halloween Agility Open 2025 Jumping 1/26 0 34.69s 6.31 m/s
Oct 24, 2025 Halloween Agility Open 2025 Jumping 1/27 0 36.24s 5.88 m/s
Sep 17, 2025 AWC 2025Major Jumping 1/92 0 — —
Sep 17, 2025 AWC 2025MajorTeam Jumping 30/115 0 — —
Sep 17, 2025 AWC 2025MajorTeam Agility 1/114 0 — —
Sep 17, 2025 AWC 2025Major Agility 11/90 1 — —
Sep 5, 2025 Verbano Challenge 2025 Jumping 1/39 0 34.72s 5.76 m/s
Sep 5, 2025 Verbano Challenge 2025 Jumping 1/34 0 34.97s 5.75 m/s
Sep 5, 2025 Verbano Challenge 2025 Agility 10/51 1 34.48s 5.83 m/s
Sep 5, 2025 Verbano Challenge 2025 Agility ELIM — — —
Sep 5, 2025 Verbano Challenge 2025 Agility 5/34 1 38.67s 5.61 m/s
Sep 5, 2025 Verbano Challenge 2025 Agility 1/39 0 38.78s 5.67 m/s
Showing 41–60 of 127 results