MMK
+63 pts ▲
#2 in Medium
90
Runs
78%
Finish Rate
51%
Podium Rate
5.6
Avg Rank
Competitions
Competition History
| Date | Competition | Discipline | Rank | Faults | Time | Speed |
|---|---|---|---|---|---|---|
| Jun 6, 2025 | Alpine Agility Open 2025 | Final | 2/12 | 0 | 42.63s | 5.16 m/s |
| Jan 17, 2025 | ProsecCup 2025 | Agility | ELIM | — | — | — |
| Jan 17, 2025 | ProsecCup 2025 | Agility | 7/36 | 1 | 35.89s | 6.10 m/s |
| Jan 17, 2025 | ProsecCup 2025 | Agility | ELIM | — | — | — |
| Jan 17, 2025 | ProsecCup 2025 | Agility | 3/37 | 1 | 36.45s | 5.90 m/s |
| Jan 17, 2025 | ProsecCup 2025 | Final | 4/17 | 1 | 42.13s | 5.17 m/s |
| Jan 17, 2025 | ProsecCup 2025 | Jumping | 1/32 | 0 | 30.82s | 6.49 m/s |
| Jan 17, 2025 | ProsecCup 2025 | Jumping | ELIM | — | — | — |
| Jan 17, 2025 | ProsecCup 2025 | Jumping | 8/47 | 1 | 34.56s | 6.37 m/s |
| Jan 17, 2025 | ProsecCup 2025 | Jumping | ELIM | — | — | — |
| Oct 1, 2024 | AWC 2024MajorTeam | Agility | 52/110 | 0 | — | — |
| Oct 1, 2024 | AWC 2024Major | Agility | 4/98 | 0 | — | — |
| Oct 1, 2024 | AWC 2024Major | Jumping | 1/98 | 0 | — | — |
| Oct 1, 2024 | AWC 2024MajorTeam | Jumping | 3/108 | 0 | — | — |
| Sep 6, 2024 | Verbano Challenge 2024 | Jumping | ELIM | — | — | — |
| Sep 6, 2024 | Verbano Challenge 2024 | Jumping | 9/31 | 1 | 33.27s | 6.07 m/s |
| Sep 6, 2024 | Verbano Challenge 2024 | Final | 3/11 | 0 | 48.74s | 4.49 m/s |
| Sep 6, 2024 | Verbano Challenge 2024 | Agility | 1/32 | 0 | 40.42s | 5.44 m/s |
| Sep 6, 2024 | Verbano Challenge 2024 | Agility | ELIM | — | — | — |
| Sep 6, 2024 | Verbano Challenge 2024 | Agility | 6/33 | 0 | 43.05s | 5.11 m/s |
Showing 81–100 of 127 results