AO
+45 pts ▲
#1 in Medium
107
Runs
64%
Finish Rate
50%
Podium Rate
2.6
Avg Rank
Competitions
Competition History
| Date | Competition | Discipline | Rank | Faults | Time | Speed |
|---|---|---|---|---|---|---|
| Oct 30, 2026 | Halloween Agility Open 2026 | Jumping | 1/37 | 0 | 32.80s | 6.25 m/s |
| Oct 30, 2026 | Halloween Agility Open 2026 | Jumping | ELIM | — | — | — |
| Oct 30, 2026 | Halloween Agility Open 2026 | Agility | 1/38 | 0 | 37.56s | 5.72 m/s |
| Oct 30, 2026 | Halloween Agility Open 2026 | Final | ELIM | — | — | — |
| Oct 30, 2026 | Halloween Agility Open 2026 | Jumping | ELIM | — | — | — |
| Oct 30, 2026 | Halloween Agility Open 2026 | Jumping | 1/44 | 0 | 31.00s | 6.61 m/s |
| Oct 30, 2026 | Halloween Agility Open 2026 | Agility | ELIM | — | — | — |
| Oct 30, 2026 | Halloween Agility Open 2026 | Agility | 1/44 | 0 | 36.49s | 5.97 m/s |
| Sep 22, 2026 | AWC 2026Major | Agility | ELIM | — | — | — |
| Sep 22, 2026 | AWC 2026Major | Jumping | ELIM | — | — | — |
| Sep 22, 2026 | AWC 2026MajorTeam | Agility | 1/114 | 0 | 37.65s | 5.90 m/s |
| Sep 22, 2026 | AWC 2026MajorTeam | Jumping | 1/117 | 0 | 32.68s | 6.33 m/s |
| Aug 21, 2026 | Helvetic Agility Masters 2026 | Final | 1/12 | 0 | 39.36s | 5.59 m/s |
| Aug 21, 2026 | Helvetic Agility Masters 2026 | Jumping | ELIM | — | — | — |
| Aug 21, 2026 | Helvetic Agility Masters 2026 | Agility | ELIM | — | — | — |
| Aug 21, 2026 | Helvetic Agility Masters 2026 | Agility | ELIM | — | — | — |
| Aug 21, 2026 | Helvetic Agility Masters 2026 | Jumping | 1/52 | 0 | 34.39s | 6.40 m/s |
| Aug 7, 2026 | Prague Agility Party 2026 | Agility | ELIM | — | — | — |
| Aug 7, 2026 | Prague Agility Party 2026 | Jumping | 3/83 | 0 | 34.49s | 5.51 m/s |
| Aug 7, 2026 | Prague Agility Party 2026 | Jumping | ELIM | — | — | — |
Showing 1–20 of 158 results