AO
+34 pts ▲
#3 in Medium
106
Runs
69%
Finish Rate
28%
Podium Rate
8.0
Avg Rank
Competitions
Competition History
| Date | Competition | Discipline | Rank | Faults | Time | Speed |
|---|---|---|---|---|---|---|
| Aug 7, 2026 | Prague Agility Party 2026 | Final | ELIM | — | — | — |
| Aug 7, 2026 | Prague Agility Party 2026 | Agility | ELIM | — | — | — |
| Aug 7, 2026 | Prague Agility Party 2026 | Jumping | 4/81 | 0 | 36.43s | 5.98 m/s |
| Jul 3, 2026 | Moravia Open 2026 | Final | 3/21 | 0 | 42.98s | 5.12 m/s |
| Jul 3, 2026 | Moravia Open 2026 | Jumping | 19/106 | 1 | 33.67s | 6.53 m/s |
| Jul 3, 2026 | Moravia Open 2026 | Jumping | ELIM | — | — | — |
| Jul 3, 2026 | Moravia Open 2026 | Agility | 1/105 | 0 | 40.84s | 5.34 m/s |
| Jul 3, 2026 | Moravia Open 2026 | Agility | ELIM | — | — | — |
| Jul 3, 2026 | Moravia Open 2026 | Agility | ELIM | — | — | — |
| Jul 3, 2026 | Moravia Open 2026 | Agility | ELIM | — | — | — |
| Jun 18, 2026 | Midsummer Dog Sports Festival 2026 | Jumping | ELIM | — | — | — |
| Jun 18, 2026 | Midsummer Dog Sports Festival 2026 | Agility | ELIM | — | — | — |
| Jun 18, 2026 | Midsummer Dog Sports Festival 2026 | Agility | 2/30 | — | 38.43s | 5.72 m/s |
| Jun 18, 2026 | Midsummer Dog Sports Festival 2026 | Final | 1/14 | — | 39.62s | 5.55 m/s |
| Jun 18, 2026 | Midsummer Dog Sports Festival 2026 | Jumping | 1/33 | — | 38.01s | 5.79 m/s |
| Jun 18, 2026 | Midsummer Dog Sports Festival 2026 | Jumping | 1/41 | — | 38.77s | 5.67 m/s |
| Jun 18, 2026 | Midsummer Dog Sports Festival 2026 | Jumping | ELIM | — | — | — |
| Jun 18, 2026 | Midsummer Dog Sports Festival 2026 | Jumping | 3/23 | — | 33.59s | 6.10 m/s |
| Jun 18, 2026 | Midsummer Dog Sports Festival 2026 | Jumping | 8/41 | — | 39.93s | 5.51 m/s |
| May 13, 2026 | World Agility Open 2026 | Agility | 7/101 | — | 40.69s | — |
Showing 21–40 of 155 results