AO
+34 pts ▲
#3 in Medium
106
Runs
69%
Finish Rate
28%
Podium Rate
8.0
Avg Rank
Competitions
Competition History
| Date | Competition | Discipline | Rank | Faults | Time | Speed |
|---|---|---|---|---|---|---|
| Jul 4, 2025 | Moravia Open 2025 | Agility | 22/96 | 1 | — | — |
| Jul 4, 2025 | Moravia Open 2025 | Agility | ELIM | — | — | — |
| Jun 13, 2025 | Austrian Agility Open 2025 | Agility | ELIM | — | — | — |
| Jun 13, 2025 | Austrian Agility Open 2025 | Agility | 2/88 | 0 | — | — |
| Jun 13, 2025 | Austrian Agility Open 2025 | Jumping | 16/88 | 1 | — | — |
| Jun 13, 2025 | Austrian Agility Open 2025 | Jumping | ELIM | — | — | — |
| Jun 13, 2025 | Austrian Agility Open 2025 | Final | 11/29 | 1 | — | — |
| Jun 13, 2025 | Austrian Agility Open 2025 | Agility | 3/66 | 0 | — | — |
| Apr 17, 2025 | Gotor Dog Party 2025 | Final | 6/35 | — | 46.42s | 5.39 m/s |
| Apr 17, 2025 | Gotor Dog Party 2025 | Agility | 3/42 | — | 39.98s | 6.23 m/s |
| Apr 17, 2025 | Gotor Dog Party 2025 | Agility | ELIM | — | — | — |
| Apr 17, 2025 | Gotor Dog Party 2025 | Jumping | 7/24 | — | 41.25s | 5.82 m/s |
| Apr 17, 2025 | Gotor Dog Party 2025 | Jumping | ELIM | — | — | — |
| Apr 17, 2025 | Gotor Dog Party 2025 | Agility | ELIM | — | — | — |
| Apr 17, 2025 | Gotor Dog Party 2025 | Agility | 3/35 | — | 41.78s | 5.51 m/s |
| Apr 17, 2025 | Gotor Dog Party 2025 | Jumping | 2/40 | — | 34.23s | 6.28 m/s |
| Apr 17, 2025 | Gotor Dog Party 2025 | Jumping | 4/30 | — | 40.53s | 6.09 m/s |
| Feb 21, 2025 | Hungarian Open 2025 | Agility | 2/59 | — | — | — |
| Feb 21, 2025 | Hungarian Open 2025 | Final | 2/28 | — | — | — |
| Feb 21, 2025 | Hungarian Open 2025 | Jumping | ELIM | — | — | — |
Showing 81–100 of 155 results