AO
+34 pts ▲
#3 in Medium
106
Runs
69%
Finish Rate
28%
Podium Rate
8.0
Avg Rank
Competitions
Competition History
| Date | Competition | Discipline | Rank | Faults | Time | Speed |
|---|---|---|---|---|---|---|
| Feb 21, 2025 | Hungarian Open 2025 | Agility | ELIM | — | — | — |
| Feb 21, 2025 | Hungarian Open 2025 | Jumping | 4/60 | — | — | — |
| Feb 21, 2025 | Hungarian Open 2025 | Jumping | ELIM | — | — | — |
| Feb 7, 2025 | Polish Open 2025Team | Jumping | 3/86 | 0 | — | — |
| Feb 7, 2025 | Polish Open 2025 | Final | ELIM | — | — | — |
| Feb 7, 2025 | Polish Open 2025 | Jumping | 2/92 | 0 | — | — |
| Feb 7, 2025 | Polish Open 2025Team | Agility | 3/89 | 0 | — | — |
| Oct 11, 2024 | Norwegian Open 2024 | Jumping | 3/81 | — | 38.80s | — |
| Oct 11, 2024 | Norwegian Open 2024 | Agility | ELIM | — | — | — |
| Oct 11, 2024 | Norwegian Open 2024 | Jumping | ELIM | — | — | — |
| Oct 11, 2024 | Norwegian Open 2024 | Jumping | 2/90 | — | 39.28s | — |
| Oct 11, 2024 | Norwegian Open 2024 | Jumping | ELIM | — | — | — |
| Oct 11, 2024 | Norwegian Open 2024 | Agility | 19/91 | — | 39.29s | — |
| Oct 11, 2024 | Norwegian Open 2024 | Agility | 7/90 | — | 41.02s | — |
| Oct 11, 2024 | Norwegian Open 2024 | Final | ELIM | — | — | — |
| Oct 1, 2024 | AWC 2024Major | Agility | ELIM | — | — | — |
| Oct 1, 2024 | AWC 2024MajorTeam | Agility | 19/110 | 0 | — | — |
| Oct 1, 2024 | AWC 2024MajorTeam | Jumping | 33/108 | 0 | — | — |
| Oct 1, 2024 | AWC 2024Major | Jumping | ELIM | — | — | — |
| Aug 1, 2024 | EO 2024 | Agility | ELIM | — | — | — |
Showing 101–120 of 155 results