AO
+34 pts ▲
#3 in Medium
106
Runs
69%
Finish Rate
28%
Podium Rate
8.0
Avg Rank
Competitions
Competition History
| Date | Competition | Discipline | Rank | Faults | Time | Speed |
|---|---|---|---|---|---|---|
| May 13, 2026 | World Agility Open 2026 | Jumping | 7/102 | — | 38.85s | — |
| May 13, 2026 | World Agility Open 2026Team | Jumping | 6/27 | — | 40.16s | — |
| May 13, 2026 | World Agility Open 2026 | Final | 84/101 | — | 29.38s | — |
| May 13, 2026 | World Agility Open 2026 | Final | 3/20 | — | 40.42s | — |
| May 13, 2026 | World Agility Open 2026 | Jumping | 10/75 | — | 41.48s | — |
| May 13, 2026 | World Agility Open 2026 | Jumping | 28/102 | — | 41.06s | — |
| May 13, 2026 | World Agility Open 2026 | Agility | 5/74 | — | 42.38s | — |
| May 13, 2026 | World Agility Open 2026 | Agility | 8/35 | — | 45.88s | — |
| Apr 2, 2026 | Gotor Dog Party 2026 | Agility | ELIM | — | — | — |
| Apr 2, 2026 | Gotor Dog Party 2026 | Jumping | 2/35 | — | 34.79s | 5.92 m/s |
| Apr 2, 2026 | Gotor Dog Party 2026 | Jumping | 3/31 | — | 34.67s | 5.97 m/s |
| Apr 2, 2026 | Gotor Dog Party 2026 | Final | 2/29 | — | 44.36s | 5.75 m/s |
| Apr 2, 2026 | Gotor Dog Party 2026 | Agility | 2/35 | — | 42.62s | 5.84 m/s |
| Apr 2, 2026 | Gotor Dog Party 2026 | Agility | 2/32 | — | 38.89s | 6.22 m/s |
| Apr 2, 2026 | Gotor Dog Party 2026 | Jumping | ELIM | — | — | — |
| Sep 17, 2025 | AWC 2025MajorTeam | Jumping | 9/115 | 0 | — | — |
| Sep 17, 2025 | AWC 2025Major | Agility | ELIM | — | — | — |
| Sep 17, 2025 | AWC 2025MajorTeam | Agility | 5/114 | 0 | — | — |
| Sep 17, 2025 | AWC 2025Major | Jumping | 21/92 | 0 | — | — |
| Aug 15, 2025 | Helvetic Agility Masters 2025 | Final | 6/24 | — | — | — |
Showing 41–60 of 155 results