AO
+34 pts ▲
#3 in Medium
106
Runs
69%
Finish Rate
28%
Podium Rate
8.0
Avg Rank
Competitions
Competition History
| Date | Competition | Discipline | Rank | Faults | Time | Speed |
|---|---|---|---|---|---|---|
| Jun 21, 2024 | Croatian Open 2024 | Jumping | ELIM | — | — | — |
| Jun 21, 2024 | Croatian Open 2024 | Agility | 3/30 | 0 | — | — |
| Feb 23, 2024 | Hungarian Open 2024 | Jumping | 3/53 | — | — | — |
| Feb 23, 2024 | Hungarian Open 2024 | Jumping | 6/59 | — | — | — |
| Feb 23, 2024 | Hungarian Open 2024 | Jumping | 2/57 | — | — | — |
| Feb 23, 2024 | Hungarian Open 2024 | Final | 3/32 | — | — | — |
| Feb 23, 2024 | Hungarian Open 2024 | Agility | 2/60 | — | — | — |
| Feb 23, 2024 | Hungarian Open 2024 | Agility | 3/58 | — | — | — |
| Feb 9, 2024 | Polish Open 2024 | Agility | 5/95 | 0 | — | — |
| Feb 9, 2024 | Polish Open 2024 | Agility | 2/94 | 0 | — | — |
| Feb 9, 2024 | Polish Open 2024 | Final | 2/27 | 0 | — | — |
| Feb 9, 2024 | Polish Open 2024 | Jumping | 14/98 | 0 | — | — |
| Feb 9, 2024 | Polish Open 2024 | Jumping | ELIM | — | — | — |
| Feb 9, 2024 | Polish Open 2024Team | Agility | 4/90 | 0 | — | — |
| Feb 9, 2024 | Polish Open 2024Team | Jumping | 8/95 | 0 | — | — |
Showing 141–155 of 155 results