AO
+34 pts ▲
#3 in Medium
106
Runs
69%
Finish Rate
28%
Podium Rate
8.0
Avg Rank
Competitions
Competition History
| Date | Competition | Discipline | Rank | Faults | Time | Speed |
|---|---|---|---|---|---|---|
| Oct 30, 2026 | Halloween Agility Open 2026 | Jumping | 7/37 | 0 | 34.93s | 5.87 m/s |
| Oct 30, 2026 | Halloween Agility Open 2026 | Agility | 5/38 | 0 | 39.11s | 5.50 m/s |
| Oct 30, 2026 | Halloween Agility Open 2026 | Jumping | 5/44 | 0 | 32.52s | 6.30 m/s |
| Oct 30, 2026 | Halloween Agility Open 2026 | Jumping | 4/36 | 0 | 38.20s | 5.73 m/s |
| Oct 30, 2026 | Halloween Agility Open 2026 | Final | 6/25 | 0 | 39.10s | 5.63 m/s |
| Oct 30, 2026 | Halloween Agility Open 2026 | Agility | 2/37 | 0 | 38.64s | 5.64 m/s |
| Oct 30, 2026 | Halloween Agility Open 2026 | Agility | 5/44 | 0 | 38.23s | 5.70 m/s |
| Oct 30, 2026 | Halloween Agility Open 2026 | Jumping | ELIM | — | — | — |
| Sep 22, 2026 | AWC 2026Major | Agility | 8/87 | 0 | 37.76s | 5.59 m/s |
| Sep 22, 2026 | AWC 2026Major | Jumping | 21/87 | 0 | 38.53s | 5.58 m/s |
| Sep 22, 2026 | AWC 2026MajorTeam | Agility | ELIM | — | — | — |
| Sep 22, 2026 | AWC 2026MajorTeam | Jumping | 18/117 | 0 | 37.82s | 5.47 m/s |
| Aug 21, 2026 | Helvetic Agility Masters 2026 | Jumping | ELIM | — | — | — |
| Aug 21, 2026 | Helvetic Agility Masters 2026 | Agility | ELIM | — | — | — |
| Aug 21, 2026 | Helvetic Agility Masters 2026 | Agility | 4/51 | 0 | 40.32s | 5.46 m/s |
| Aug 21, 2026 | Helvetic Agility Masters 2026 | Final | ELIM | — | — | — |
| Aug 21, 2026 | Helvetic Agility Masters 2026 | Jumping | 3/47 | 0 | 41.39s | 5.29 m/s |
| Aug 7, 2026 | Prague Agility Party 2026Team | Jumping | 6/88 | 0 | 37.87s | 5.81 m/s |
| Aug 7, 2026 | Prague Agility Party 2026Team | Agility | 3/88 | 0 | 40.45s | 5.44 m/s |
| Aug 7, 2026 | Prague Agility Party 2026 | Jumping | 6/83 | 0 | 36.34s | 5.23 m/s |
Showing 1–20 of 155 results